Memetic Node
Claymore Mines
Learn how to craft the Claymore Mines. Once the tripwire is triggered, everything nearby gets hit hard.
Scenario variants
| Scenario | Tier | Meme points | Unlocks |
|---|---|---|---|
| 9 | 3 | 0 | Learn how to craft the Claymore Mines. Once the tripwire is triggered, everything nearby gets hit hard. Claymore Mine: Enhanced Claymore Mine deals an additional 4,000 + 400% Psi Intensity damage and increases Max HP by 400% Psi Intensity. |
| 12 | 3 | 0 | Learn how to craft the Claymore Mines. Once the tripwire is triggered, everything nearby gets hit hard. Claymore Mine: Enhanced Claymore Mine deals an additional 4,000 + 400% Psi Intensity damage and increases Max HP by 400% Psi Intensity. |
| 13 | 3 | 0 | Learn how to craft the Claymore Mines. Once the tripwire is triggered, everything nearby gets hit hard. Claymore Mine: Enhanced Claymore Mine deals an additional 4,000 + 400% Psi Intensity damage and increases Max HP by 400% Psi Intensity. |
| 14 | 3 | 0 | Learn how to craft the Claymore Mines. Once the tripwire is triggered, everything nearby gets hit hard. Claymore Mine: Enhanced Claymore Mine deals an additional 4,000 + 400% Psi Intensity damage and increases Max HP by 400% Psi Intensity. |
| 15 | 3 | 0 | Learn how to craft the Claymore Mines. Once the tripwire is triggered, everything nearby gets hit hard. Claymore Mine: Enhanced Claymore Mine deals an additional 4,000 + 400% Psi Intensity damage and increases Max HP by 400% Psi Intensity. |
| 16 | 3 | 0 | Learn how to craft the Claymore Mines. Once the tripwire is triggered, everything nearby gets hit hard. Claymore Mine: Enhanced Claymore Mine deals an additional 4,000 + 400% Psi Intensity damage and increases Max HP by 400% Psi Intensity. |
| 17 | 3 | 0 | Learn how to craft the Claymore Mines. Once the tripwire is triggered, everything nearby gets hit hard. Claymore Mine: Enhanced Claymore Mine deals an additional 4,000 + 400% Psi Intensity damage and increases Max HP by 400% Psi Intensity. |
Details
- Category
- Management
- Tier
- 3
- Meme Points
- 0
- Scenario
- 9
- Position
- Row 7, Col 6
- Season Inherit
- No
Prerequisites
Unlocks
Management Identities
Unlocked by progressing Management nodes.